- In English

- Eesti keeles

- На русском

- Suomeksi

![]() |
![]() ![]() ![]() |
Ad is not active!
| Bodytype: | touring (Aero) |
| Initial reg: | 08/2010 |
| Engine: | 2.0 YS3F (129 kW) |
| Fuel: | petrol |
| Mileage: | 250,000 km · service book |
| Drive: | front-wheel drive |
| Transmission: | automatic |
| Color: | black |
| Reg. number: | 425...show reg. nr |
| VIN: | YS3FC5...show VIN |
| Price: | EUR 7500 VAT 0% (no VAT accrue) |


![]() | Request for more info | Recommend to a friend | Add to comparison | Save the vehicle | Inappropriate ad |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4670 mm |
| width: | 1802 mm |
| height: | 1531 mm |
| fuel: | petrol |
| fuel tank: | 65 l |
| fuel consumption in a city: | 13.3 l/100 km |
| fuel consumption on a freeway: | 6.9 l/100 km |
| fuel consumption average: | 9.3 l/100 km |
| number of axles: | 2 |
| power: | 129 kW |
| max speed: | 210 km/h |
| acceleration 0-100 km/h: | 7 s |
| displacement: | 1998 cm³ |
| base curb weight: | 1575 kg |
| gross weight: | 2060 kg |
| load carring capacity: | 485 kg |
| braked trailer weight limit: | 1600 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2675 mm |

The annual percentage rate (APR) of the loan offered by Inbank AS is 17,86% on the following sample conditions: loan amount 4500 EUR, loan period 72 months, fixed interest rate 14,9%, agreement fee 95 EUR, administration fee 1,50 EUR, monthly repayment 97,23 EUR, total cost of credit and total repayments 7096,51 EUR. Please read the terms and conditions of the agreement and consult a professional if necessary before you make your final decision.

